Townhome pricing
| Unit | Plan | Description | View | Total Sq.Ft. |
Deck Sq.Ft. |
Roof Patio Sq.Ft. |
Garage Sq.Ft. |
Price |
|---|---|---|---|---|---|---|---|---|
| 801 | A | 3 BD | SE | 1730 | 123 | 159 | 631 | --SOLD-- |
| 802 | B | 3 BD | SE | 1717 | 152 | 168 | 623 | --SOLD-- |
| 803 | C | 3 BD | SE | 1733 | 153 | 161 | 626 | $619,000 |
| 804 | D | 3 BD | SE | 1731 | 120 | 159 | 631 | --SOLD-- |
| 901 | E | 3 BD | E | 1734 | 140 | 150 | 613 | --SOLD-- |
| 902 | E | 3 BD | E | 1734 | 140 | 150 | 613 | --SOLD-- |
| 903 | E | 3 BD | E | 1734 | 140 | 150 | 613 | --SOLD-- |
| 904 | F | 3 BD | E | 1746 | 142 | 153 | 618 | --SOLD-- |
| 1001 | G | 3 BD | SE | 1742 | 273 | 150 | 617 | --SOLD-- |
| 1002 | H | 3 BD | SE | 1739 | 272 | 150 | 613 | --SOLD-- |
| 1003 | H | 3 BD | SE | 1739 | 271 | 150 | 613 | $674,000 |
| 1004 | H | 3 BD | SE | 1739 | 271 | 150 | 613 | --SOLD-- |
| 1101 | I | 3 BD | W | 1733 | 85 | 151 | 631 | $699,000 |
| 1102 | J | 3 BD | W | 1727 | 85 | 150 | 629 | --SOLD-- |
| 1103 | J | 3 BD | W | 1727 | 85 | 150 | 629 | $699,000 |
| 1104 | J | 3 BD | W | 1727 | 85 | 150 | 629 | --SOLD-- |
Price list dated April.15, 2012. Prices may change without notice. Always confirm the price list date.

