Penthouse pricing
Fourth Floor (Penthouse Suites)
| Unit | Plan | Description | View | Total Sq.Ft. |
Deck Sq.Ft. |
Roof Patio Sq.Ft. |
Price |
|---|---|---|---|---|---|---|---|
| 401 | J | 1 BD + Den | NW | 651 | 120 | N/A | $379,000 |
| 402 | P | 2 BD + Loft | E | 1101 | 156 | 721 | $869,000 |
| 403 | S | 2 BD + Loft | W | 1030 | 127 | 537 | $868,000 |
| 404 | Q | 2 BD + Loft | E | 1096 | 250 | 811 | $929,000 |
| 405 | S | 2 BD + Loft | W | 1030 | 127 | 537 | --SOLD-- |
| 406 | T | 2 BD + Loft | SE | 1474 | 178 | 942 | --SOLD-- |
| 407 | W | 2 BD + Loft | SW | 1283 | 195 | 924 | $1,009,000 |
| 408 | V | 2 BD + Loft | SE | 1406 | 201 | 904 | --SOLD-- |
| 501 | N/A | Common Rooftop Patio |
N/A | N/A | N/A | 761 | N/A |
SIZES ARE APPROXIMATE
Price list dated Sept.22, 2011. Prices may change without notice. Always confirm the price list date.

